Owner | Date | Event | Winnings |
---|
Chuck Hirsch |
|
|
|
Cheryl Neuleib | 19-Jun | Buick Classic | $45,071 |
Chris Kramer | 20-Mar | Bay Hill Invitational | $25,521 |
Denny & Jimmy | 6-Mar | Ford Championship (Doral) | $0 |
Russ Kramer | 6-Mar | Ford Championship (Doral) | $0 |
Ralph Jeletz | 6-Mar | Ford Championship (Doral) | $0 |
Rich Azinger |
|
|
|
Jacks |
|
|
|
Kelly | 23-Jan | Phoenix Open | $9,080 |
Bob Wehrle | 3-Jul | Western Open | $19,800 |
Steve Hirsch | 14-Aug | PGA Championship | $36,600 |
Pat Hagen |
|
|
|
MPL | 29-Aug | Deutsche Bank Championship | $41,500 |
Keith Reynolds | 23-Oct | FUNAI Classic at Disney World | $22,756 |
Carl Anderson | 18-Sep | Lumber Classic of Pennsylvania | $0 |
Bud Stowe | 16-Oct | Chrysler Classic of Greensboro | $39,488 |
Mark Schantz | 3-Jul | Western Open | $19,800 |
Nile Lewis |
|
|
|
Tom Hughes |
|
|
|
John Wallen | 19-Jun | Buick Classic | $45,071 |
Ken Johnson |
|
|
|
Scott Ford |
|
|
|
TKJ |
|
|
|
Mark Behrman |
|
|
|
Dave Neuleib |
|
|
|